Property Attributes
- MLS#843856
- TypeSingle Family
- Listing Status Active
- MunicipalityLafayette
- CountyYAMHILL
- CityLafayette
- AreaOS OUTSIDE 4 COUNTY AREA
- NeighborhoodLafayette
- Zip97127
- Style1 Story
- Year Built2006
- Taxes$ 2312
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.1 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
Lafayette cutie! This one is a move-in-ready single-level home on a desirable corner lot! The open floor plan offers a spacious feel, while the open kitchen with an island is perfect for everyday living and entertaining. Fresh interior paint and new flooring create a bright, updated look throughout. Featuring 3 bedrooms and 2 full baths, with an attached garage, this home is conveniently located near shopping, the park, and Wascher Elementary School. A wonderful opportunity to enjoy comfort and easy living!
| Elementary School | Middle School | High School |
|---|---|---|
| Wascher Elementary School | Patton Middle School | McMinnville High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $399,900 |
| 8/31/2026 | 3$389,900 |
| 9/19/2026 | 3$379,900 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Possession | COE |
| Zoning | SFR |
| Water | City,Connected |
| New Construction | No |
| Subdivision | Lafayette |
| Water Heater | Electric |
| County | Yamhill |
| Class | Residential |
| Type | Residence |
| Block | CH |
| Yearly Taxes | 2312 |
| Roof | Composition |
| Status | ACTIVE |
| 55+ Community | No |
| Assessments or Liens | No |
| Subdivision | OR |
| Handicap Amenities | No |
| HOA | No Association |
| Sale/Rent | For Sale |
| Green Home | No |
| Inspection Report Available | No |
| Primary City | Lafayette |
| Year Built | 2006 |
| Virtual Tour | https://unbranded.visithome.ai/NPM77xV5qTzorDiL5gk9TN?mu=ft |
| City | Lafayette |
| Middle School | Patton |
| VIEW | Territorial |
| HOME WARRANTY | Negotiable |
| High School | McMinnville |
| Virtual Tour | https://1 |
| DOM | 63 |
| Postal Code | 97127 |
| Price Per Sq Ft Total AG | 339.2 |
| Price Per Sq Ft Total AG | 339.2 |
| TERMS SELLER WILLCONSIDER | Federal VA,Cash,ODVA,FHA,Conventional,USDA |
Interior Features
| Dining Room Level | 1/Main |
|---|---|
| Living Room Level | 1/Main |
| Kitchen Dimensions | 11x8 |
| Living Room Dimensions | 18x15 |
| Bedroom 3 Dimensions | 10x10 |
| Bedroom 2 Dimensions | 10x10 |
| Dining Room Dimensions | 12x10 |
| Flooring | Carpet,Laminate |
| Beds | 3 |
| Total Baths | 2 |
| Full Baths | 2 |
| Dining Room | Area (Combination) |
| Baths on Level 1 | 2 |
| Dual Living | No |
| Heating-Cooling | Electric,Forced Air |
| Dishwasher | Yes |
| Disposal | Yes |
| High Speed Comm Access | Available,Present |
| Total Baths | 2 |
Exterior Features
| Foundation | Continuous |
|---|---|
| Garage Type | Attached |
| Price per Acre | 3799000 |
| Lot Size Area | 0.1 |
| Garage Capacity | 1 |
| Water Rights | No |
| Siding Style | Lap,T111 |
| Underground Sprinklers | No |
| Flood Plan | No |
| Patio | Deck,Patio |
| Landscape | Yes |
| Timber | No |
| Siding | Composite |
| Fenced Yard | Yes |
| Lot | 04801 |
| SEWER - CITY | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 28, 2026 1:40 PM UTC